January 18th Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3070 0 90 150
altitude Φ6.5mm Q235 Handan Iron and Steel 3120 0 40 140
Rebar Φ12mm HRB335 Handan Iron and Steel 3350 50 100 160
Rebar Φ14mm HRB335 Handan Iron and Steel 3300 50 100 220
Rebar Φ25mm HRB335 Handan Iron and Steel 3150 50 90 210
Rebar Φ25mm HRB335 2672 3150 50 90 210
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4400 0 0 320
Hot rolled coil 2.3*1500*c Q235 Handan Iron and Steel 4300 0 0 350
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4250 0 0 300
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4200 0 0 330
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4050 0 0 220
Hot rolled coil 3.75*1500*c Q235 Handan Iron and Steel 3900 -50 -50 250
Hot rolled coil 5.5*1500*c Q235 Handan Iron and Steel 3900 -50 -50 250
Hot rolled coil 7.5*1500*c Q235 Handan Iron and Steel 3900 -50 -50 250
Cold rolled plate 0.9*1250*C SPCC Handan Iron and Steel 4700 0 0 200
Cold rolled plate 1.0*1250*C SPCC Handan Iron and Steel 4650 0 0 170
Cold rolled plate 1.5*1250*C SPCC Handan Iron and Steel 4650 0 0 170
Cold rolled plate 2.0*1250*C SPCC Handan Iron and Steel 4650 0 0 170
Plate 6mm Q235 Handan Iron and Steel 4400 0 0 250
Plate 8mm Q235 Handan Iron and Steel 4280 -20 -20 200
Plate 10mm Q235 Handan Iron and Steel 4050 0 0 270
Plate 12mm Q235 Handan Iron and Steel 3850 0 0 300
Plate 14-20mm Q235 Handan Iron and Steel 3740 -10 -10 370
Plate 14-20mm Q235 Wenfeng 3700 -30 -30 370
Plate 14-20mm Q235 Puyang 3730 0 0 400
Low alloy plate 8mm Q345 Handan Iron and Steel 4450 0 0 280
Low alloy plate 14-20mm Q345 Handan Iron and Steel 3900 0 0 370
I-beam 16# Q235 A Gang 3000 0 0 0
I-beam 25# Q235 Lai Gang 3500 0 0 0
I-beam 28-32# Q235 Angang 3550 0 0 0
Channel steel 8# Q235 Tangshan 2900 0 0 0
Channel steel 28# Q235 Lai Gang 3450 0 0 0
Angle Steel 5# Q235 Angang 3150 0 0 0
Angle Steel 14# Q235 Tang Gang 3200 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

ELISA Plates

ELISA Plates are optimal products for ELISA and provide reliable performance in binding assays when consistent coating of wells is required.
* Available with 2 different protein binding capability well surface
* 2 different bottom styles, fixed flat bottom and detachable flat bottom
* 8 or 12 wells strip and 48 or 96 well detachable frames are supplied in order to satisfy different sample quantity and economize coat
* Well surface is uniform, smooth and free from striation to eliminate error
* CV of transmittance is less than 5.00%
* Wells are labeled with alphanumeric code for easy identification
* Sterilized by gamma irradiation

ELISA 96 Well Plate,ELISA Microplate,ELISA Strip Well Plates,96 Well ELISA Strip Plates,ELISA Plate

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuemedical.com