January 18 Shenzhen Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Tang Gang 3400 0 130 150 out of stock
altitude Φ6.5mm Q235 Guang Gang 3490 0 0 110
altitude Φ8mm Q335 Guang Gang 3490 0 0 110
Rebar Φ10mm HRB335 Shagang 3730 -20 30 230
Rebar Φ14mm HRB335 Tang Gang 3640 0 0 200 out of stock
Rebar Φ16-25mm HRB335 Tang Gang 3570 -10 -30 230 out of stock
Rebar Φ18-25mm HRB335 Guang Gang 3590 0 0 180
Rebar Φ18-25mm HRB335 Yufeng 3520 -40 -70 160
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3660 0 0 240
Grade III rebar Φ12mm HRB400 Ma Gang 3540 0 0 0 out of stock
Grade III rebar Φ14mm HRB400 Ma Gang 3530 0 0 0 out of stock
Grade III rebar Φ25mm HRB400 Ma Gang 3670 0 0 180
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4350 0 0 290
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4350 0 0 290
Hot rolled coil 3.0mm*1250*C Q235 Angang 4350 0 0 290
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4150 0 -30 210
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4150 0 -30 210
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 5050 0 50 270
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 5000 0 50 250
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5050 0 0 230
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5050 0 0 250
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5150 0 0 100
Cold rolled coil 1.0mm*1250*C Q195 Angang 5100 0 50 280
Color coated roll 0.426*1000*C CGCC Pangang 7000 0 0 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 6730 0 0 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6600 0 0 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 6000 0 0 0
ll 1.0*1000*C SGCC Yu Hong 5650 0 0 0
ll 0.5mm*1000*C SGCC Shunde Pohang 6100 0 0 0
ll 1.0mm*1000*C SGCC Shunde Pohang 5700 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Cryo Tube

Yongyue cryo vials are made of medical grade polypropylene (PP) and have no endotoxin. They are disposable laboratory consumables specially used for storing biological samples.
The anti-slip texture of the cap and body is easy to screw cap.
The tube cap has an O-ring built-in gasket to prevent liquid leakage.
The cryo tube is suitable for ultra-low temperature refrigerators, and the tolerance temperature is -86~121 °C, and it can be repeatedly frozen and thawed.
In the gaseous state of liquid nitrogen, it can withstand low temperature to -167 ℃.
According to different requirements, there are ordinary grade and PCR grade. PCR grade products are free of DNase, RNase, endotoxin and foreign DNA. Sterilized by gamma irradiation, sterile.

Cryo Vials,Cryovial 2ml,Cryotube 1.8 ml,Cryogenic Vials,0.5 ml Cryogenic Vials

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuebio.com