Nanjing steel market rose 5.28~6.1 in one week


Name of product specification Materials Steel factory / origin May 28th price (yuan/ton) Price on June 1 (yuan/ton) Rose a week
altitude Φ6.5mm Q235 Nangang 3950 3900 -50
altitude Φ6.5mm Q235 Ma Gang 3950 3900 -50
altitude Φ6.5mm Q235 Yonggang 3950 3900 -50
Rebar Φ12mm HRB335 Ma Gang 3500 3510 10
Rebar Φ25mm HRB335 Ma Gang 3450 3460 10
Rebar Φ25mm HRB335 Nangang 3450 3460 10
Rebar Φ25mm HRB335 Yonggang 3450 3460 10
Rebar Φ25mm HRB335 Shagang 3450 3460 10
Rebar Φ25mm HRB335 Haixin 3430 3440 10
Grade III rebar Φ12mm HRB400 Ma Gang 3640 3640 0
Grade III rebar Φ25mm HRB400 Ma Gang 3590 3590 0
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4450 4420 -30
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4350 4320 -30
Hot rolled coil 5.75*1250*c Q235 Mei Gang 4000 3970 -30
Hot rolled coil 3.0*1500*c Q235 Shagang 4450 4420 -30
Hot rolled coil 3.5*1500*c Q235 Shagang 4400 4370 -30
Hot rolled coil 5.5*1500*c Q235 Shagang 4000 3920 -80
Hot rolled coil 7.5*1500*c Q235 Shagang 4000 3920 -80
Hot rolled coil 5.5*1500*c Q235 Tang Gang 4000 3920 -80
Hot rolled coil 5.5*1500*c Q235 Ma Gang 4000 3920 -80
Checkerboard 2.75*1250*C Q215 Mei Gang 4600 4600 0
Checkerboard 3.5*1250*C Q215 Mei Gang 4350 4350 0
Boiler plate 8mm 20G Nangang 5350 5350 0
Boiler plate 20mm 20G Nangang 4900 4900 0
Container board 8mm 16MnR Nangang 5400 5400 0
Container board 20mm 16MnR Nangang 4950 4950 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5000 5000 0
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5000 5000 0
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5000 5000 0
Plate 8mm Q235 Ma Gang 5100 5100 0
Plate 10mm Q235 Ma Gang 4600 4600 0
Plate 12mm Q235 Ma Gang 4250 4250 0
Plate 14-20mm Q235 Ma Gang 4150 4150 0
Plate 8mm Q235 Nangang 5100 5100 0
Plate 10mm Q235 Nangang 4600 4600 0
Plate 12mm Q235 Nangang 4250 4250 0
Plate 14-20mm Q235 Nangang 4150 4150 0
Low alloy plate 8mm Q345 Nangang 5100 5100 0
Low alloy plate 10mm Q345 Nangang 4900 4900 0
Low alloy plate 12mm Q345 Nangang 4450 4450 0
Low alloy plate 14-20mm Q345 Nangang 4450 4450 0
I-beam 12# Q235 Angang 3650 3700 50
I-beam 25# Q235 Lai Gang 3700 3750 50
I-beam 36# Q235 Lai Gang 3700 3750 50
Channel steel 8# Q235 Jinan Steel 3630 3630 0
Channel steel 25# Q235 Wu Gang 3750 3750 0
Angle Steel 5# Q235 Ma Gang 3550 3650 100
Angle Steel 10# Q235 Ma Gang 3580 3680 100
Welded pipe 1.5 inch Q235 Chinatown 3750 3750 0
Welded pipe 5 inch Q235 Chinatown 3950 3950 0
Seamless tube 159*6 20# Hong Gang 4850 4850 0
Seamless tube 219*8 20# Angang 4950 4950 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5450 5450 0
ll 1.0*1250*C SGCC-1 Ma Gang 5400 5400 0
ll 0.5*1000*C JY200 Wu Gang 6100 6100 0
ll 0.75*1250*C JY200 Wu Gang 5450 5450 0
ll 1.0*1250*C JY200 Wu Gang 5300 5300 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Bulb Fixture

TUV approved Bulb Fixture series include the Track Light fixture, Ceiling Light fixture, Pendant Light fixture, downlight fixture, grill light fixture. It's used to match the GU10, MR16, E27, E26 bulbs.

This kinds of fixture is very easy to replace the bulb if it's faulty, It's can help customer saves a lot of after-sale cost. And the appearance of our bulb fixtures are as fashion as the normal led luminaire.

Various color Bulb fixture avaliable: White, black, silver, gold, cooper, chrome, wood and customized color with RAL no. are acceptable as well.

Fast delivery time for Bulb fixture: 5-7days of samples, 15days of bulk orders

Bulb Fixture,Light Bulbs For Outside Fixtures,Porch Light Bulb,Light Bulbs For Chandeliers

Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.jmdilinlight.com