March 9 Shijiazhuang Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3240 0 0 40
altitude Φ6.5mm Q235 Handan Iron and Steel 3310 0 0 10
altitude Φ6.5mm Q235 Shougang 3310 0 0 10
altitude Φ6.5mm Q235 Xing Gang 3310 0 0 10
Rebar Φ12mm HRB335 Handan Iron and Steel 3500 0 20 20
Rebar Φ12mm HRB335 2672 3500 0 20 40
Rebar Φ14mm HRB335 Handan Iron and Steel 3450 0 20 40
Rebar Φ25mm HRB335 Handan Iron and Steel 3300 0 0 0
Rebar Φ25mm HRB335 2672 3300 0 0 0
Rebar Φ25mm HRB335 Cheng Gang 3300 0 0 0
Grade III rebar Φ12mm HRB400 Cheng Gang 3550 0 20 20
Grade III rebar Φ25mm HRB400 Cheng Gang 3400 0 20 20
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4400 0 0 50
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4320 0 0 20
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4270 0 0 20
Hot rolled coil 3.0*1500*c Q235 Taigang 4170 0 0 70
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4170 0 0 70
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4100 0 0 170
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4100 0 0 170
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5150 0 0 100
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5150 0 0 100
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5150 0 0 100
Plate 8mm Q235 Handan Iron and Steel 4570 0 0 120
Plate 10mm Q235 Handan Iron and Steel 4380 0 0 180
Plate 12mm Q235 Handan Iron and Steel 4190 0 0 190
Plate 14-20mm Q235 Handan Iron and Steel 4100 0 0 200
Plate 14-20mm Q235 Wenfeng 4020 0 0 150
Plate 14-20mm Q235 Tian Gang 4080 0 0 180
Low alloy plate 8mm Q345 Handan Iron and Steel 4750 0 0 200
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4250 0 0 200
I-beam 16# Q235 Angang 3500 0 0 0
I-beam 25# Q235 Lai Gang 3550 0 0 0
I-beam 36# Q235 Lai Gang 3650 0 0 0
Channel steel 8# Q235 Tangshan 3080 0 0 0
Channel steel 32# Q235 Lai Gang 3550 0 0 0
Angle Steel 5# Q235 Shougang 3280 0 0 0
Angle Steel 14# Q235 Tang Gang 3330 0 0 30
Welded pipe 1.5 inch Q235 Jinghua 3440 0 0 0
Welded pipe 3 inches Q235 Jinghua 3460 0 0 0
Welded pipe 8 inches Q235 Jinghua 3600 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Adjustable Wrench

High carbon steel forged, fully heating treatment, full body polish, White Nickle surface, new PVC plastic handle.

Adjustable Wrench,Adjustable Torque Wrench,Professional Adjustable Wrench,Multi Purpose Adjustable Wrench

Henan Yuanli Tools Co.,Ltd , https://www.hnyuanlitools.com