March 9 Hefei Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Ma Gang 3260 0 0 10
altitude Φ6.5mm Q235 Ma Gang 3400 0 0 20
altitude Φ10mm Q235 Ma Gang 3400 0 0 20
altitude Φ6.5-10mm Q335 Jiyuan 3380 0 30 30
Rebar Φ12-14mm HRB335 Ma Gang 3350 0 0 50
Rebar Φ16-25mm HRB335 Ma Gang 3280 0 0 40
Rebar Φ16-25mm HRB335 Wine and Steel 3200 0 0 20
Rebar Φ16-25mm HRB335 Jiyuan 3250 0 50 50
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 0 0 50
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 4200 0 0 50
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 4200 0 0 50
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4200 0 0 50
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 4200 0 0 50
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 5150 0 0 50
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 5100 0 0 50
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 5100 0 0 50
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 5100 0 0 50
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 5100 0 0 0
Puzhong board 6mm Q235 New Steel 4720 0 0 50
Puzhong board 8mm Q235 New Steel 4470 0 0 100
Puzhong board 10mm Q235 Ma Gang 4300 0 0 30
Puzhong board 12-14mm Q235 Ma Gang 4100 0 0 50
Puzhong board 16-25mm Q235 Ma Gang 4070 0 -30 20
Puzhong board 16-25mm Q235 Handan Iron and Steel 4050 0 0 30
Low alloy plate 6mm Q345 New Steel 4850 0 0 50
Low alloy plate 8mm Q345 New Steel 4550 0 0 50
Low alloy plate 10mm Q345 New Steel 4370 0 0 20
Low alloy plate 12-14mm Q345 New Steel 4300 0 30 50
Low alloy plate 16-20mm Q345 Ma Gang 4300 0 30 50
Seamless tube 76*4.5 20# Hengyang 5100 0 0 0
Seamless tube 108*4.5 20# Angang 4300 0 0 0
Seamless tube 273*8 20# Baogang 5450 0 0 0
Seamless tube 325*9 20# Baogang 5200 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3350 0 0 0
Welded pipe 4 inch Q235 Tangshan 3450 0 0 0
Welded pipe 6 inches Q235 Tangshan 3650 0 0 0
I-beam 25# Q235 Wu Gang 3550 0 0 0
I-beam 36# Q235 Lai Gang 3600 0 0 0
Channel steel 16# Q235 Ma Gang 3300 0 0 0
Channel steel 25# Q235 Wu Gang 3300 0 0 0
Angle Steel 50*5mm Q235 Ma Gang 3350 0 0 0
Angle Steel 100*8mm Q235 Ma Gang 3300 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

ATEX Approved Coriolis Mass Flow Meter

Sealand is a trustworthy manufacturer of Mass Flow Meter Coriolis, Mass Flowmeter Coriolis, Flow Meter Coriolis and Meter Coriolis, ATEX, CE & IECEx approved.


The flow meter model covers from DN03 to DN150, and bigger models are being developed. Main specification is as follows.

Model No.

Diameter

(mm)

Max. flow rate

(kg/min)

MWP.

(MPa)

Accuracy grade

(%)

Zero stability

(kg/h)

CG-03

03

6

4

0.1/ 0.2/ 0.5

0.012

CG-06

06

18

4

0.1/ 0.2/ 0.5

0.04

CG-15

15

50

25

0.1/ 0.2/ 0.5

0.12

CNG-20

20

120

25

0.1/ 0.2/ 0.5

0.36

CG-25

25

200

4

0.1/ 0.2/ 0.5

0.62

CG-40

40

500

4

0.1/ 0.2/ 0.5

1.60

CG-50

50

1000

4

0.1/ 0.2/ 0.5

2.38

CG-80

80

3000

4

0.1/ 0.2/ 0.5

7.05

CG-100

100

3600

4

0.1/ 0.2/ 0.5

12.00

CG-150

150

8000

4

0.1/ 0.2/ 0.5

50.00


Mass Flow Meter Coriolis, Mass Flowmeter Coriolis, Flow Meter Coriolis, Meter Coriolis

Zhejiang Sealand Technology Co., Ltd. , https://www.sealandflowmeter.com